(Nibco Part#: H-80132W) 80X3W Series – Full Port Forged DZR Brass Ball Valve
Material #: H-80132WBrand: NibcoUPC Code #: Product Specifications Industry Standards/CertificationsNSF/ANSI 61, NSF/ANSI 372, NSF/ANSI 14 TypeBall Valve Valve Size1/2 Connection TypePress x ASTM F1807 PEX Valve OperatorLever Handle Weight0.49 lb Maximum Temperature250 F Maximum Operating Pressure250 psi Stem Seal MaterialPTFE...
SKU :
- LC4093933890
Categories :
Material #: H-80132W
Brand: Nibco
UPC Code #:
Product Specifications
| Industry Standards/Certifications | NSF/ANSI 61, NSF/ANSI 372, NSF/ANSI 14 |
| Type | Ball Valve |
| Valve Size | 1/2 |
| Connection Type | Press x ASTM F1807 PEX |
| Valve Operator | Lever Handle |
| Weight | 0.49 lb |
| Maximum Temperature | 250 F |
| Maximum Operating Pressure | 250 psi |
| Stem Seal Material | PTFE |
| Seat Material | PTFE |
| Stem Material | Brass |
| Ball Material | Lead Free Brass |
| Body Material | Lead Free Brass |
| End Cup Material | Lead Free Brass |
| Packing Gland Material | Lead Free Brass |
| Handle Nut Material | Stainless Steel |
| Handle Material | Chrome Plated Steel |
| Length (A) | 3.44 in |
| Length (B) | 0.65 in |
| Length (C) | 1.00 in |
| Height (D) | 1.66 in |
| Handle Length (E) | 3.74 in |
There are no reviews yet.



